Wellington
| Friday | 29 October | 7:30pm | St James Theatre |
| Saturday | 30 October | 2.30pm | St James Theatre |
| Saturday | 30 October | 7:30pm | St James Theatre |
| Sunday | 31 October | 6:30pm | St James Theatre |
| Wednesday | 3 November | 7:30pm | St James Theatre |
| Thursday | 4 November | 7.30pm | St James Theatre |
| Friday | 5 November | 6.00pm | St James Theatre |
| Saturday | 6 November | 2.30pm | St James Theatre |
| Saturday | 6 November | 7.30pm | St James Theatre |
There are three easy ways to book your tickets:
- Book online at Ticketek
- Call Ticketek on 0800 842 538
- Go to your nearest Ticketek outlet
Pricing
| Inner circle | Premium | A Reserve | B Reserve | C Reserve | D Reserve | |
| Adult | $120.00 | $88.00 | $78.00 | $57.00 | $47.00 | $36.00 |
| Subscriber - Adult | $96.00 | $70.00 | $62.00 | $45.50 | ||
| Concessions | $79.00 | $70.00 | $51.00 | $42.00 | $32.00 | |
| Child - school age and under | $35.00 | $25.00 | $25.00 | $25.00 | $25.00 | |
| Family - Accompanying Adult | $79.00 | $70.00 | $51.00 | $42.00 | $32.00 | |
| Friends | $102.00 | $74.50 | $66.00 | $48.00 | $39.50 | $30.50 |
| Young Friend | $30.00 | $20.00 | $20.00 | $20.00 | $20.00 | |
| Students | $25.00 | $25.00 | $25.00 | |||
| Groups - Adult (6-9) | $79.00 | $70.00 | $51.00 | $42.00 | $32.00 | |
| Groups - Adult (10+) | $70.00 | $62.00 | $45.50 | $37.50 | $28.50 | |
| Groups - Senior (6-9) | $71.00 | $63.00 | $46.00 | $38.00 | $29.00 | |
| Groups - Senior (10+) | $63.00 | $56.00 | $41.00 | $33.50 | $25.50 | |
| Entertainment Guide | $35.00 | $27.00 |
* Featuring the Vector Wellington Orchestra
* All prices include PAF levy
*Service Fees Apply
For up to the minute information about what's happening in Wellington, visit www.wotzon.com



